Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of Leiden, Leiden, Netherlands | PhD | Medicine, Oncogene Activation and Tumorigenesis | 1989 |
University of Amsterdam, Amsterdam, Netherlands | MSc | Experimental Oncology | 1984 |
University of Amsterdam, Amsterdam, Netherlands | BSc | Biology, Molecular Oncology | 1980 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
European Inventor Award 2015 | European Patent Office (EPO) | 2015 |
Second Prize, European Union Prize for Women Innovators | European Union Prize for Women Innovators | 2014 |
AACC Outstanding Speaker Award | AACC | 2012 |
First Annual Harry and Edith Gladstein Award, | Indiana University, School of Medicine | 2009 |
Breast Cancer Research Fund (BCRF-Pink Ribbon US) grant award | Breast Cancer Research Fund | 2007/2011 |
Lifetime Achievement Award for Translational Research in Breast Cancer | European Society Medical Oncology (ESMO) | 2007 |
Van der Scheuren award lecture for European Breast Cancer Research | EBCC5 | 2006 |
Medal of Honor | International Agency for Research on Cancer (IARC) , Lyon, France | 2005 |
Postdoctoral Fellowship | The Irvington Institute for Medical Research, New York, USA | 1991/1994 |
Long-term Fellowship | NWO The Netherlands Organization for Scientific Research, 's-Gravenhage, The Netherlands | 1989/1990 |
Grants and Funding
- Strategy for combining circulating tumor DNA (ctDNA) and magnetic resonance imaging (MRI) measures of tumor burden for prediction of response and outcome in neoadjuvant-treated early breast cancer | NIH | 2020-12-03 - 2025-11-30 | Role: Principal Investigator
- Center for Big Data in Translational Genomics | NIH | 2014-09-29 - 2021-08-31 | Role: Co-Principal Investigator
- Integrative signaling models to decipher complex cancer phenotypes | NIH | 2012-08-08 - 2017-07-31 | Role: Co-Principal Investigator
- Leukocyte Biomarkers for Predicting Human Breast Cancer Outcomes | NIH | 2011-09-23 - 2017-07-31 | Role: Co-Principal Investigator
- SPORE in Breast Cancer | NIH | 1992-09-30 - 2013-11-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 63
- Differences in aromatic-DNA adduct levels between alveolar macrophages and subpopulations of white blood cells from smokers.| | PubMed
- Multiple malignancies in a patient with bilateral retinoblastoma.| | PubMed
- ATM germline mutations in classical ataxia-telangiectasia patients in the Dutch population.| | PubMed
- The role of prognostic factors and oncogenes in the detection and management of non-small-cell lung cancer.| | PubMed
- A method to monitor mRNA levels in human breast tumor cells obtained by fine-needle aspiration.| | PubMed
- BRCA1 genomic deletions are major founder mutations in Dutch breast cancer patients.| | PubMed
- A functional assay in yeast for the human estrogen receptor displays wild-type and variant estrogen receptor messenger RNAs present in breast carcinoma.| | PubMed
- Oligoclonal peripheral T-cell lymphocytosis as a result of aberrant T-cell development in a cortical thymoma.| | PubMed
- The XPB subunit of repair/transcription factor TFIIH directly interacts with SUG1, a subunit of the 26S proteasome and putative transcription factor.| | PubMed
- Identification of Bmi1-interacting proteins as constituents of a multimeric mammalian polycomb complex.| | PubMed