Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of Leiden, Leiden, Netherlands | PhD | Medicine, Oncogene Activation and Tumorigenesis | 1989 |
University of Amsterdam, Amsterdam, Netherlands | MSc | Experimental Oncology | 1984 |
University of Amsterdam, Amsterdam, Netherlands | BSc | Biology, Molecular Oncology | 1980 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
European Inventor Award 2015 | European Patent Office (EPO) | 2015 |
Second Prize, European Union Prize for Women Innovators | European Union Prize for Women Innovators | 2014 |
AACC Outstanding Speaker Award | AACC | 2012 |
First Annual Harry and Edith Gladstein Award, | Indiana University, School of Medicine | 2009 |
Breast Cancer Research Fund (BCRF-Pink Ribbon US) grant award | Breast Cancer Research Fund | 2007/2011 |
Lifetime Achievement Award for Translational Research in Breast Cancer | European Society Medical Oncology (ESMO) | 2007 |
Van der Scheuren award lecture for European Breast Cancer Research | EBCC5 | 2006 |
Medal of Honor | International Agency for Research on Cancer (IARC) , Lyon, France | 2005 |
Postdoctoral Fellowship | The Irvington Institute for Medical Research, New York, USA | 1991/1994 |
Long-term Fellowship | NWO The Netherlands Organization for Scientific Research, 's-Gravenhage, The Netherlands | 1989/1990 |
Grants and Funding
- Strategy for combining circulating tumor DNA (ctDNA) and magnetic resonance imaging (MRI) measures of tumor burden for prediction of response and outcome in neoadjuvant-treated early breast cancer | NIH | 2020-12-03 - 2025-11-30 | Role: Principal Investigator
- Center for Big Data in Translational Genomics | NIH | 2014-09-29 - 2021-08-31 | Role: Co-Principal Investigator
- Integrative signaling models to decipher complex cancer phenotypes | NIH | 2012-08-08 - 2017-07-31 | Role: Co-Principal Investigator
- Leukocyte Biomarkers for Predicting Human Breast Cancer Outcomes | NIH | 2011-09-23 - 2017-07-31 | Role: Co-Principal Investigator
- SPORE in Breast Cancer | NIH | 1992-09-30 - 2013-11-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 63
- The microarray way to tailored cancer treatment.| | PubMed
- ATM-heterozygous germline mutations contribute to breast cancer-susceptibility.| | PubMed
- Differences in estrogen receptor alpha variant messenger RNAs between normal human breast tissue and primary breast carcinomas.| | PubMed
- Translational research offers individually tailored treatments for cancer patients.| | PubMed
- Characteristics of small breast and/or ovarian cancer families with germline mutations in BRCA1 and BRCA2.| | PubMed
- [Epstein-Barr virus in a donor kidney as a cause of non-Hodgkin lymphoma].| | PubMed
- [The role of genetic factors in the development of gastric cancer].| | PubMed
- Towards prediction and modulation of treatment response.| | PubMed
- The detection of minimal numbers of contaminating epithelial tumor cells in blood or bone marrow: use, limitations and future of RNA-based methods.| | PubMed
- The use of 4-aminobiphenyl hemoglobin adducts and aromatic DNA adducts in lymphocytes of smokers as biomarkers of exposure.| | PubMed