Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of Leiden, Leiden, Netherlands | PhD | Medicine, Oncogene Activation and Tumorigenesis | 1989 |
University of Amsterdam, Amsterdam, Netherlands | MSc | Experimental Oncology | 1984 |
University of Amsterdam, Amsterdam, Netherlands | BSc | Biology, Molecular Oncology | 1980 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
European Inventor Award 2015 | European Patent Office (EPO) | 2015 |
Second Prize, European Union Prize for Women Innovators | European Union Prize for Women Innovators | 2014 |
AACC Outstanding Speaker Award | AACC | 2012 |
First Annual Harry and Edith Gladstein Award, | Indiana University, School of Medicine | 2009 |
Breast Cancer Research Fund (BCRF-Pink Ribbon US) grant award | Breast Cancer Research Fund | 2007/2011 |
Lifetime Achievement Award for Translational Research in Breast Cancer | European Society Medical Oncology (ESMO) | 2007 |
Van der Scheuren award lecture for European Breast Cancer Research | EBCC5 | 2006 |
Medal of Honor | International Agency for Research on Cancer (IARC) , Lyon, France | 2005 |
Postdoctoral Fellowship | The Irvington Institute for Medical Research, New York, USA | 1991/1994 |
Long-term Fellowship | NWO The Netherlands Organization for Scientific Research, 's-Gravenhage, The Netherlands | 1989/1990 |
Grants and Funding
- Strategy for combining circulating tumor DNA (ctDNA) and magnetic resonance imaging (MRI) measures of tumor burden for prediction of response and outcome in neoadjuvant-treated early breast cancer | NIH | 2020-12-03 - 2025-11-30 | Role: Principal Investigator
- Center for Big Data in Translational Genomics | NIH | 2014-09-29 - 2021-08-31 | Role: Co-Principal Investigator
- Integrative signaling models to decipher complex cancer phenotypes | NIH | 2012-08-08 - 2017-07-31 | Role: Co-Principal Investigator
- Leukocyte Biomarkers for Predicting Human Breast Cancer Outcomes | NIH | 2011-09-23 - 2017-07-31 | Role: Co-Principal Investigator
- SPORE in Breast Cancer | NIH | 1992-09-30 - 2013-11-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 63
- RalGDS-like factor (Rlf) is a novel Ras and Rap 1A-associating protein.| | PubMed
- E2F-5, a new E2F family member that interacts with p130 in vivo.| | PubMed
- Activation of the mas oncogene involves coupling to human alphoid sequences.| | PubMed
- TATA-binding protein and the retinoblastoma gene product bind to overlapping epitopes on c-Myc and adenovirus E1A protein.| | PubMed
- N-myc suppresses major histocompatibility complex class I gene expression through down-regulation of the p50 subunit of NF-kappa B.| | PubMed
- Structure and expression of major histocompatibility complex-binding protein 2, a 275-kDa zinc finger protein that binds to an enhancer of major histocompatibility complex class I genes.| | PubMed
- Sensitivity of melanoma cell lines to natural killer cells: a role for oncogene-modulated HLA class I expression?| | PubMed
- Two genes encode factors with NF-kappa B- and H2TF1-like DNA-binding properties.| | PubMed
- N-ras mutations in human cutaneous melanoma from sun-exposed body sites.| | PubMed
- cis-diamminedichloroplatinum(II)-resistant sublines derived from two human ovarian tumor cell lines.| | PubMed