Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Distinguished Investigator | Academy of Radiology Research | 2013 |
| Cure Scholar Award | Komen | 2010 |
| Scientific Advisory Council | Susan G. Komen for the Cure's | 2010 |
| Research Scholar | American Cancer Society | 2003 |
| Outstanding Contribution Award | American College of Radiology Imaging Network | 2003 |
| Editor's Recognition Award with Distinction | Radiology | 1987/1988 |
| Graduate Professional Opportunities Program Fellowship | Stanford University | 1979 |
| Undergraduate Fellowship | Bell Telephone Laboratories | 1975 |
Clinical Trials
- Related Conditions: Breast Cancer| Start Date: | End Date:
- DWI in Assessing Treatment Response in Patients With Breast Cancer Receiving Neoadjuvant Chemotherapy (NCT01564368)Related Conditions: Breast Cancer| Start Date: | End Date:
- Related Conditions: Breast Cancer| Start Date: | End Date:
- Magnetic Resonance Imaging in Women Receiving Chemotherapy for Stage III Breast Cancer (NCT00043017)Related Conditions: Breast Cancer, MRI, Neuroimaging| Start Date: | End Date:
Grants and Funding
- Real-time In Vivo MRI Biomarkers for Breast Cancer Pre-Operative Treatment Trials | NIH | 2008-04-25 - 2021-06-30 | Role: Principal Investigator
- Quantitative Imaging for Assessing Breast Cancer Response to Treatment | NIH | 2011-09-26 - 2016-08-31 | Role: Principal Investigator
- MRI For Staging DCIS and Assessing Response to Treatment | NIH | 2006-08-23 - 2013-07-31 | Role: Principal Investigator
- NMR Imaging and Spectroscopy | NIH | 1993-06-01 - 2013-05-31 | Role: Co-Investigator
- Anatomic and Biologic Staging of Breast Disease with MRI | NIH | 1997-01-15 - 2012-02-28 | Role: Principal Investigator
- Mechanism-Based Evaluations of ErbB-Targeted Agents | NIH | 2001-09-26 - 2008-12-31 | Role: Co-Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- The Future of Quantitative Breast Imaging: Integrated to Integral Imaging Biomarkers for Precision Cancer Care, From the AJR Special Series on Quantitative Imaging.| |
PubMed
- A prospective single-arm pilot study evaluating [F-18]fluoroestradiol dedicated breast PET in invasive lobular carcinoma after neoadjuvant endocrine therapy.| |
PubMed
- Hormone signaling and immune programs define differential endocrine responsiveness in high-risk breast tissue.| |
PubMed
- Identification of Early Symptoms Associated with Subsequent Immune-related Adverse Events in the I-SPY clinical trial.| |
PubMed
- RISE UP for breast cancer 2024: conference highlights & takeaways.| |
PubMed
- CHFR expression and sensitivity of breast cancer cells to antimitotic agents in vitro and in the I-SPY trial.| |
PubMed
- Impact of Time to Surgery Post Neoadjuvant Chemotherapy on Breast Cancer Outcomes: A Retrospective Study of Patients Enrolled in the I-SPY 2 Clinical Trial.| |
PubMed
- Impact of Neoadjuvant Chemotherapy on Surgical Outcomes and Conversion to Node-Negativity in Invasive Lobular Breast Cancer: Analysis of Molecularly High-Risk Tumors by Histologic Subtype on the I-SPY2 Clinical Trial.| |
PubMed
- Disparities in the Surgical Management of the Axilla by Self-Identified Race in the Multicenter Neoadjuvant I-SPY2 Trial.| |
PubMed
- Combined prognostic impact of initial clinical stage and residual cancer burden after neoadjuvant systemic therapy in triple-negative and HER2-positive breast cancer: an analysis of the I-SPY2 randomized clinical trial.| |
PubMed