Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Gavin Herbert Award | Chapman University School of Pharmacy | 2025 |
| Elected Member | American Academy of Arts and Sciences | 2024 |
| Elected Fellow | American Society for Clinical Pharmacology and Experimental Therapeutics | 2024 |
| Oscar B. Hunt Career Award in Therapeutics | American Society for Clinical Pharmacology and Experimental Therapeutics | 2024 |
| Reynold Spector Award in Clinical Pharmacology | American Society for Pharmacology and Experimental Therapeutics | 2023 |
| Willis G. Gregory Memorial Award | University of Buffalo School of Pharmacy & Pharmaceutical Sciences | 2023 |
| Distinguished Pharmaceutical Scientist Award | American Association of Pharmaceutical Scientists | 2021 |
| B.B. Brodie Award | American Society of Pharmacology and Experimental Therapeutics | 2020 |
| Volwiler Research Achievement Award | American Association of Colleges of Pharmacy | 2018 |
| Scheele Award | Swedish Academy of Pharmaceutical Scientists | 2011 |
| Therapeutic Frontiers Lecture Award | Therapeutic Frontiers Lecture Award | 2010 |
| Rawls-Palmer Progress in Medicine Award | American Society for Clinical Pharmacology and Therapeutics | 2009 |
| Outstanding Mentor Award | Postdoctoral Scholars Association, University of California, San Francisco | 2009 |
| Invitation Fellowship Program for Research in Japan | Japan Society for the Promotion of Science | 2008 |
| International Woman Scientist Award | Academy of Pharmaceutical Sciences and Technology, Japan | 2007 |
| Research Achievement Award | Pharmaceutical Sciences World Congress | 2007 |
| Distinguished Scientist Award in Drug Metabolism | American Association of Pharmaceutical Scientists | 2006 |
| Elected Member | National Academy of Medicine | 2006 |
| Paul Dawson Biotechnology Award | American Association of Colleges of Pharmacy | 2005 |
| Distinguished Gerhard Levy Lectureship | State University of New York at Buffalo | 2002 |
| Distinguished Bill Abram's Lectureship | U.S. Food and Drug Administration | 2002 |
| Honored Celebrating Women Faculty | University of California, San Francisco | 2002 |
| Guttman Lecturer | University of Kentucky | 2000 |
| Scientist of the Year | International Pharmaceutical Federation (FIP) | 1999 |
| Recognition Award for Distinguished Achievement of a Filipino at UCSF | University of California, San Francisco | 1999 |
| Chancellor's Award for the Advancement of Women | University of California, San Francisco | 1997 |
| Martin Luther King, Jr. Award for the Advancement of Minorities | University of California, San Francisco | 1994 |
| Fogarty International Fellowship | National Institutes of Health | 1992 |
| Leon Goldberg Young Investigator Award | American Society for Clinical Pharmacology and Therapeutics | 1990 |
Grants and Funding
- Transporter Elucidation Center at the University of California, San Francisco | NIH | 2023-09-19 - 2028-06-30 | Role: Co-Investigator
- Characterizing the physiological and pharmacological roles of SLC22A24 | NIH | 2021-04-01 - 2025-03-31 | Role: Principal Investigator
- Discovery of Pharmacogenomic Biomarkers for OATP1B1 and OATP1B3 | NIH | 2015-09-25 - 2024-07-31 | Role: Principal Investigator
- UCSF-Stanford Center of Excellence in Regulatory Science and Innovation | NIH | 2016-09-15 - 2023-08-31 | Role: Principal Investigator
- PGRN Administrative Coordination Hub, ACH (PGRN) | NIH/NIGMS | 2015-07-15 - 2020-06-30 | Role: Principal Investigator
- Role of ABCG2 in the disposition and anti-hyperuricemic effects of allopurinol | NIH | 2014-09-20 - 2018-07-31 | Role: Principal Investigator
- UCSF-Stanford Center of Excellence in Regulatory Science and Innovation | NIH | 2014-04-15 - 2017-03-31 | Role: Principal Investigator
- Center for Structure of Membrane Proteins | NIH | 2010-09-30 - 2016-06-30 | Role: Co-Investigator
- Pharmacogenomics of Membrane Transporters | NIH | 2000-04-01 - 2015-06-30 | Role: Principal Investigator
- A Comprehensive Platform for Transporter Mediated Drug-Drug Interaction Studies | NIH | 2009-02-01 - 2013-09-30 | Role: Principal Investigator
- Resource for Biocomputing, Visualization, and Informatics | NIH/NCRR | 1976-06-01 - 2012-09-14 | Role: Co-Investigator
- Cellular Mechanisms of Drug Elimination | NIH | 1986-04-04 - 2012-05-31 | Role: Principal Investigator
- Pharmacogenetics of Membrane Transporters | NIH | 2000-04-01 - 2010-07-14 | Role: Principal Investigator
- General Clinical Research Center | NIH | 1974-12-01 - 2009-03-31 | Role: Co-Investigator
- General Clinical Research Center | NIH | 1974-10-01 - 2007-11-30 | Role: Co-Investigator
- CELLULAR MECHANISMS OF DRUG TRANSPORT IN CHOROID PLEXUS | NIH | 1991-01-01 - 2003-12-31 | Role: Principal Investigator
- MOLECULAR BASIS OF DRUG TRANSPORT IN THE INTESTINE | NIH | 1997-08-01 - 2001-07-31 | Role: Principal Investigator
- PHARMACOKINETICS/PHARMACODYNAMICS | NIH | 1979-08-01 - 1998-07-31 | Role: Co-Investigator
- MOLECULAR MECHANISMS OF DRUG TRANSPORT | NIH | 1992-01-01 - | Role: Principal Investigator
- STEREOSELECTIVE PHARMACOKINETICS OF DRUGS IN THE KIDNEY | NIH | 1983-03-01 - 1989-06-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Proteomic profiling reveals age-related changes in transporter proteins in the human blood-brain barrier.| |
PubMed
- Innovations in Clinical Pharmacology: Shaping the Future of Evidence Generation in Research, Development, and Utilization of Medicines.| |
PubMed
- Seasons of Growth: Reflections on the CPT Editor-in-Training Program.| |
PubMed
- What is History? An Echo of the Past in the Future; A Reflex From the Future on the Past.| |
PubMed
- High Virologic Suppression and Favorable Profiles of Two-Drug Antiretroviral Regimens in Africa: A Systematic Review of Current Evidence.| |
PubMed
- Development and evaluation of a lightweight large language model chatbot for medication enquiry.| |
PubMed
- Leading the Way: Multi-Drug Resistance Protein (MDR1) and Clinical Pharmacology-Commentary on Kim et al.| |
PubMed
- Predicting OCT2/MATEs-Mediated Drug Interactions in Healthy Volunteers and Patients with Chronic Kidney Disease: Insights from Extended Clearance Concept, Endogenous Biomarkers, and In Vitro Inhibition Studies (Perspectives from the International Transpor| |
PubMed
- Drug Interactions Brewing.| |
PubMed
- MRI Provides New Insights Into the Pharmacologic Mechanism of Bisacodyl: A Blueprint for Understanding Intestinal Drug Mechanisms.| |
PubMed