Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of California, San Francisco | Postdoctoral Studies | Graduate Division | |
| University of Utrecht | PhD | Immunology |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Endeavor (Co-Lead) | Mark Foundation for Cancer Research | 2021/2025 |
| R01 (Roose) | NCI | 2015/2026 |
| MPI R01 (Lead) | NHLBI | 2015/2020 |
| Innovator Award | Alex Lemonade Stand Foundation | 2015/2017 |
| R01 (Roose) | NIAID | 2014/2019 |
| 2013 Outstanding Faculty Mentor Award | UCSF PSA (Postdoctoral Scholar’s Association) | 2013/2013 |
| Research Aaward | Gabrielle's Angel Foundatoin | 2012/2014 |
| P01 (Co-Lead/Lead) | NIAID | 2011/2027 |
| PhD award summa cum laude | University of Utrecht, The Netherlands | 1999/1999 |
Grants and Funding
- Roles for Intracellular pH dynamics in cancer | NIH/NCI | 2023-04-01 - 2028-03-31 | Role: PI
- Defining the unique properties of the distinct signaling machinery used by the TCR | NIH/NIAID | 2022-05-01 - 2027-04-30 | Role: Co-Lead/PI
- Defining the Unique Properties of the Distinct Signaling Machinery Used by the TCR | NIH | 2011-07-15 - 2027-04-30 | Role: Co-Investigator
- Molecular understanding of leukemic bone marrow cytokine-Ras signals and metabolic dependence | NIH/NCI | 2022-01-01 - 2026-12-30 | Role: PI
- Defining and re-engineering the DTC and metastatic cell surface to prevent lethal breast cancer metastasis | DoD | 2022-08-01 - 2026-07-30 | Role: PI
- Understand and Eliminate Metastatic Cancer | Mark Foundation for Cancer Research | 2020-12-01 - 2023-11-30 | Role: Co-Lead/PI
- Loss of Intrinsic Control in Autoimmune T Helper Cells with Signaling Variants | NIH | 2014-03-01 - 2022-05-31 | Role: Principal Investigator
- Balanced signaling cues to guide cell transitions in the blood lineage continuum | NIH | 2015-08-15 - 2021-04-30 | Role: Principal Investigator
- Molecular understanding of cytokine-Ras signals in leukemic bone marrow | NIH | 2015-07-01 - 2020-06-30 | Role: Principal Investigator
- Loss of Intrinsic Control in Autoimmune T Helper Cells with Signaling Variants | NIH | 2014-03-01 - 2019-02-28 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Exploring the treatment gap and outcome risks in patients with node-positive, high-risk, HR-positive, HER2-negative early breast cancer: analyses of real-world data.| |
PubMed
- Single-cell proteomics characterization of bone marrow hematopoiesis with distinct Ras pathway lesions.| |
PubMed
- Autophagy-targeted NBR1-p62/SQSTM1 complexes promote breast cancer metastasis by sequestering ITCH.| |
PubMed
- nSMase2-mediated exosome secretion shapes the tumor microenvironment to immunologically support pancreatic cancer.| |
PubMed
- Abstract A066: nSMase2-mediated exosome secretion shapes the tumor microenvironment to immunologically support pancreatic cancer.| | UCSF Research Profile
- Immediate myeloid depot for SARS-CoV-2 in the human lung.| |
PubMed
- NF-κB inhibitor alpha controls SARS-CoV-2 infection in ACE2-overexpressing human airway organoids.| |
PubMed
- Focal adhesion kinase-YAP signaling axis drives drug-tolerant persister cells and residual disease in lung cancer.| |
PubMed
- Abstract 7465: Leukemia inhibitory factor creates an immune suppressive tumor microenvironment and fosters tumor growth in KRAS-driven pancreatic ductal adenocarcinoma.| | UCSF Research Profile
- Abstract A046: nSMase2-generated ceramide promotes PDA aggression through exosome reprogramming of the stroma.| | UCSF Research Profile