Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of California, San Francisco | Ph.D. | Graduate Division (Pharmaceutical Chemistry) | 1991 |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Society for Biomolecular Sciences Accomplishment Award | 2011 | |
| Topliss Lectureship | University of Michigan | 2011 |
| Abbott Lectureship | Yale University | 2009 |
| Swiss Universities 3e Cycle en Chimie (Lausanne, Bern, Friborg, Geneva) | 2008 | |
| Novartis Chemistry Lecturer (Cambridge, Basel, Vienna, Horsham, Tsukuba, Emeryville) | 2006/2007 | |
| Astra Lectureship | University of Ottawa | 2004 |
| Dean’s Award for Teaching Excellence | Northwestern University | 2001 |
| CAREER Award | National Science Foundation | 1998/2003 |
| Career Development Award | PhRMA Foundation | 1997/1999 |
| Damon Runyon-Walter Winchell Cancer Research Fellow | 1993/1996 |
Grants and Funding
- Development and Testing of New Computational Methods for Ligand Discovery and Mechanism | NIH | 2017-06-01 - 2027-08-31 | Role: Principal Investigator
- STRUCTURE AND FUNCTION OF MRG-FAMILY RECEPTORS | NIH | 2022-04-01 - 2027-01-31 | Role: Co-Principal Investigator
- Molecular Details of Psychoactive Drug Actions | NIH | 2017-03-06 - 2026-11-30 | Role: Co-Principal Investigator
- A Web-Based Automatic Virtual Screening System | NIH | 2004-08-01 - 2025-04-30 | Role: Principal Investigator
- Degenerative and Dementing Diseases of Aging | NIH | 1981-01-01 - 2025-03-31 | Role: Co-Investigator
- Illuminating the Druggable GPCR-ome | NIH | 2017-09-15 - 2023-08-31 | Role: Co-Principal Investigator
- A Specific Mechanism for non-specific inhibition | NIH | 1992-08-01 - 2019-05-31 | Role: Principal Investigator
- Design and Experimental Testing of New Docking Methods | NIH | 1999-08-01 - 2018-11-30 | Role: Principal Investigator
- Scalable technologies for illuminating the druggable GPCR-ome | NIH | 2014-08-01 - 2018-04-30 | Role: Co-Principal Investigator
- Bio-Organic Biomedical Mass Spectrometry Resource | NIH | 1982-03-01 - 2015-05-31 | Role: Co-Investigator
- Structure, Function and Inhibition of Beta-Lactamases | NIH | 2001-08-01 - 2015-02-28 | Role: Principal Investigator
- Resource for Biocomputing, Visualization, and Informatics | NIH/NCRR | 1976-06-01 - 2012-09-14 | Role: Co-Investigator
- Promiscuous and Specific Inhibitors of Cruzain | NIH | 2007-09-01 - 2008-08-31 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Toward a Random Background for Ligand Optimization.| |
PubMed
- The Selectivity Implications of Docking Libraries with Greater and Lesser Similarities to Bio-like Molecules.| |
PubMed
- Library docking for Cannabinoid-2 Receptor ligands.| |
PubMed
- Drug-Induced Phospholipidosis as an Artifact in Antiviral Drug Repurposing.| |
PubMed
- Large Library Docking for Polypharmacology.| |
PubMed
- The selectivity implications of docking libraries with greater and lesser similarities to bio-like molecules.| |
PubMed
- Discovery of Coronavirus Main Protease Inhibitors with Enhanced Brain Exposure and Potent Oral Efficacy in SARS-CoV-2 and MERS Infection Models.| |
PubMed
- Large scale prospective evaluation of co-folding across 557 Mac1-ligand complexes and three virtual screens.| |
PubMed
- Discovery of AVI-6451, a Potent and Selective Inhibitor of the SARS-CoV-2 ADP-Ribosylhydrolase Mac1 with Oral Efficacy In Vivo.| |
PubMed
- Drug-induced phospholipidosis as an artifact in antiviral drug repurposing.| |
PubMed