Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of California, San Francisco & Berkeley | PhD | Graduate Division (Medical Anthropology) | 1988 |
| University of Minnesota, Minneapolis | BA | Asian History (magna cum laude) | 1976 |
| University of Minnesota, Minneapolis | BS | Nursing (with distinction) | 1974 |
Clinical Trials
- Clinical Utility of Pediatric Whole Exome Sequencing (NCT03525431)Related Conditions: Birth Defects, Intellectual Disability, Multiple Congenital Anomaly, Metabolic Disease, Epilepsy, Neurodegenerative Disease, Cerebral Palsy, Developmental Delay, Developmental Defect| Start Date: | End Date:
Grants and Funding
- Genomic sequencing to aid diagnosis in pediatric and prenatal practice: Examining clinical utility, ethical implications, payer coverage, and data integration in a diverse population. | NIH | 2017-08-04 - 2022-05-31 | Role: Principal Investigator
- Precision Genomics in the WISDOM Pragmatic Clinical Trial: An Embedded ELSI Study of Risk-based Breast Cancer Screening | NIH | 2017-01-12 - 2021-12-31 | Role: Principal Investigator
- Sequencing of Newborn Blood Spot DNA to Improve and Expand Newborn Screening | NIH | 2013-09-05 - 2019-08-31 | Role: Principal Investigator
- Disclosing Genomic Incidental Findings in a Cancer Biobank: An ELSI Experiment | NIH | 2011-09-12 - 2017-07-31 | Role: Principal Investigator
- Center for Transdisciplinary ELSI Research in Translational Genomics | NIH | 2013-06-16 - 2017-05-31 | Role: Principal Investigator
- Translating Addiction Genomics Research into Practice: Examining Ethics &Policy | NIH | 2001-12-01 - 2012-07-31 | Role: Principal Investigator
- PROMOTING EFFECTIVE COMMUNICATION AND DECISION-MAKING FO | NIH | 2000-09-27 - 2006-08-31 | Role: Co-Investigator
- Conference Proposal Neuroethics: Mapping the Field | NIH | 2002-05-12 - 2003-04-30 | Role: Principal Investigator
- A CASE-BASED ETHICS CURRICULUM FOR THE BIOTECH INDUSTRY | NIH | 2000-03-20 - 2002-02-28 | Role: Principal Investigator
- CULTURAL PLURALISM ÐICAL DECISION-MAKING IN NURSING | NIH | 1992-02-01 - 1996-02-29 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Determinants of DNA-sequence-based Diagnostic Yield in the CSER Consortium.| |
PubMed
- Moving toward Equity through Embedded ELSI Ethnography.| |
PubMed
- Receiving a Pathogenic Variant in a Population Breast Cancer Screening Trial: A Mixed Method Study.| |
PubMed
- “Mammograms are kind of my pacifier”: The cultural context of women’s preference for annual mammograms in a risk-based screening cohort.| | UCSF Research Profile
- Genetic ancestry and diagnostic yield of exome sequencing in a diverse population.| |
PubMed
- Author Correction: Diagnostic yield of pediatric and prenatal exome sequencing in a diverse population.| |
PubMed
- Participant perceptions of changes in psychosocial domains following participation in an adaptive deep brain stimulation trial.| |
PubMed
- The role of polygenic risk scores in breast cancer risk perception and decision-making.| |
PubMed
- Diagnostic yield of pediatric and prenatal exome sequencing in a diverse population.| |
PubMed
- Diagnostic Yield of Exome Sequencing in a Diverse Pediatric and Prenatal Population is not Associated with Genetic Ancestry.| |
PubMed