Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of California | Diversity, Equity, and Inclusion Champion Training | 2019 | |
Harvard School of Public Health | MPH | Clinical Epidemiology | 1998 |
Yale New Haven Hospital | Internal Medicine | 1995 | |
Dartmouth Medical School | MD | 1992 | |
Bowdoin College | AB | 1988 |
Clinical Trials
- Related Conditions: Diagnostic Errors| Start Date: | End Date:
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 356
- 'They Were Talking to Each Other but Not to Me': Examining the Drivers of Patients' Poor Experiences During the Transition From the Hospital to Skilled Nursing Facility.Harrison JD, Fang MC, Sudore RL, Auerbach AD, Bongiovanni T, Lyndon A| | PubMed
- Barriers, Facilitators, and Time Costs of Implementing a Pediatric Clinical Pathway Intervention.Aziz SM, Bonsmith K, Gonzales R, Auerbach A, Douglas A, Anderson M, Thompson S, Edwards Y, Kaiser SV| | PubMed
- Electronic Sepsis Screening Among Hospital Ward Patients.Brender TD, Auerbach AD| | PubMed
- A multi-institutional multi-methods analysis of jeopardy systems in academic hospital medicine.Kangelaris KN, Keniston A, Auerbach AD, Bowling G, Burden M, Kulkarni SA, Leykum LK, Linker AS, Sakumoto M, Schnipper J, Astik G| | PubMed
- Development of a Tool to Measure Potentially Inappropriate Inter-Hospital Transfer (IHT): The POINT Study.Mueller SK, Kelly C, Singleton S, Leykum LK, Harrison JD, Auerbach A, Schnipper J| | PubMed
- Clinician perspectives on electronic health record behavioral alerts and hospital workplace violence prevention: A mixed methods study at 20 organizations.Weerahandi H, Burden M, Kopp Z, Callister C, Burke J, Dayton K, Keniston A, Ledford R, Raffel KE, Schnipper J, Auerbach A| | PubMed
- Impact of empiric antibiotics on risk of Clostridioides difficile-a causal inference observational analysis.Pappas MA, Herzig SJ, Auerbach AD, Deshpande A, Blanchard E, Rothberg MB| | PubMed
- Investments in Hospitalist Research Could Deliver Financial Returns to Academic Medical Centers.Nuckols TK, Auerbach AD| | PubMed
- An Ontology for Digital Medicine Outcomes: Development of the Digital Medicine Outcomes Value Set (DOVeS).Rosner B, Horridge M, Austria G, Lee T, Auerbach A| | PubMed
- Creating Diagnostic Tests for Diagnostic Errors.Auerbach AD, Schnipper JL| | PubMed
356
MOST RECENT PUBLICATIONS FROM A TOTAL OF 356
- 'They Were Talking to Each Other but Not to Me': Examining the Drivers of Patients' Poor Experiences During the Transition From the Hospital to Skilled Nursing Facility.Harrison JD, Fang MC, Sudore RL, Auerbach AD, Bongiovanni T, Lyndon A| | PubMed
- Barriers, Facilitators, and Time Costs of Implementing a Pediatric Clinical Pathway Intervention.Aziz SM, Bonsmith K, Gonzales R, Auerbach A, Douglas A, Anderson M, Thompson S, Edwards Y, Kaiser SV| | PubMed
- Electronic Sepsis Screening Among Hospital Ward Patients.Brender TD, Auerbach AD| | PubMed
- A multi-institutional multi-methods analysis of jeopardy systems in academic hospital medicine.Kangelaris KN, Keniston A, Auerbach AD, Bowling G, Burden M, Kulkarni SA, Leykum LK, Linker AS, Sakumoto M, Schnipper J, Astik G| | PubMed
- Development of a Tool to Measure Potentially Inappropriate Inter-Hospital Transfer (IHT): The POINT Study.Mueller SK, Kelly C, Singleton S, Leykum LK, Harrison JD, Auerbach A, Schnipper J| | PubMed
- Clinician perspectives on electronic health record behavioral alerts and hospital workplace violence prevention: A mixed methods study at 20 organizations.Weerahandi H, Burden M, Kopp Z, Callister C, Burke J, Dayton K, Keniston A, Ledford R, Raffel KE, Schnipper J, Auerbach A| | PubMed
- Impact of empiric antibiotics on risk of Clostridioides difficile-a causal inference observational analysis.Pappas MA, Herzig SJ, Auerbach AD, Deshpande A, Blanchard E, Rothberg MB| | PubMed
- Investments in Hospitalist Research Could Deliver Financial Returns to Academic Medical Centers.Nuckols TK, Auerbach AD| | PubMed
- An Ontology for Digital Medicine Outcomes: Development of the Digital Medicine Outcomes Value Set (DOVeS).Rosner B, Horridge M, Austria G, Lee T, Auerbach A| | PubMed
- Creating Diagnostic Tests for Diagnostic Errors.Auerbach AD, Schnipper JL| | PubMed
- The Elements of Style for Interruptive Electronic Health Record Alerts.Pourian J, Subramanian C, Blebea C, Auerbach AD, Khanna R| | PubMed
- Optimizing learners on direct care teaching services: A qualitative study of hospitalist clinicians at 26 sites.Callister C, Astik G, Atkins RM, Alday A, Dayton K, Keniston A, Linker A, McBeth L, Merriman J, Westergaard S, Yu A, Auerbach A, Burden M| | PubMed
- Measuring the association between diagnostic errors and neighborhood disadvantage.Kaiksow FA, Brendel M, Hubbard CC, Lee T, Chia D, Brooks K, Ruhnke GW, Raffel KE, Goyal A, Kantor MA, Helminski AS, Alday A, Astik GJ, Barish P, Schnipper JL, Auerbach AD| | PubMed
- Academic hospitalist perspectives on the benefits and challenges of secure messaging: A mixed methods analysis.Knees M, Keniston A, Yu A, Sakumoto M, Westergaard S, Schwatka N, Peterson R, Kochar A, Auerbach A, Lee T, Burden M| | PubMed
- A new ballgame: Sabercaremetrics and the future of clinical performance measurement.Liu X, Auerbach AD| | PubMed
- 2024 AHA/ACC/ACS/ASNC/HRS/SCA/SCCT/SCMR/SVM Guideline for Perioperative Cardiovascular Management for Noncardiac Surgery: A Report of the American College of Cardiology/American Heart Association Joint Committee on Clinical Practice Guidelines.Thompson A, Fleischmann KE, Smilowitz NR, de Las Fuentes L, Mukherjee D, Aggarwal NR, Ahmad FS, Allen RB, Altin SE, Auerbach A, Berger JS, Chow B, Dakik HA, Eisenstein EL, Gerhard-Herman M, Ghadimi K, Kachulis B, Leclerc J, Lee CS, Macaulay TE, Mates G, Merli GJ, Parwani P, Poole JE, Rich MW, Ruetzler K, Stain SC, Sweitzer B, Talbot AW, Vallabhajosyula S, Whittle J, Williams KA, Peer Review Committee Members| | PubMed
- 2024 AHA/ACC/ACS/ASNC/HRS/SCA/SCCT/SCMR/SVM Guideline for Perioperative Cardiovascular Management for Noncardiac Surgery: A Report of the American College of Cardiology/American Heart Association Joint Committee on Clinical Practice Guidelines.Writing Committee Members, Thompson A, Fleischmann KE, Smilowitz NR, de Las Fuentes L, Mukherjee D, Aggarwal NR, Ahmad FS, Allen RB, Altin SE, Auerbach A, Berger JS, Chow B, Dakik HA, Eisenstein EL, Gerhard-Herman M, Ghadimi K, Kachulis B, Leclerc J, Lee CS, Macaulay TE, Mates G, Merli GJ, Parwani P, Poole JE, Rich MW, Ruetzler K, Stain SC, Sweitzer B, Talbot AW, Vallabhajosyula S, Whittle J, Williams KA| | PubMed
- Laying a Foundation for the Use of Artificial Intelligence in Diagnosis.Auerbach AD| | PubMed
- Identifying and Measuring Administrative Harms Experienced by Hospitalists and Administrative Leaders.Burden M, Astik G, Auerbach A, Bowling G, Kangelaris KN, Keniston A, Kochar A, Leykum LK, Linker AS, Sakumoto M, Rogers K, Schwatka N, Westergaard S| | PubMed
- Simultaneously implementing pathways for improving asthma, pneumonia, and bronchiolitis care for hospitalized children: Protocol for a hybrid effectiveness-implementation, cluster-randomized trial.Edwards Y, Yang N, Auerbach AD, Gonzales R, McCulloch CE, Howell EE, Goldstein J, Thompson S, Kaiser SV| | PubMed
- Coronary Disease Risk Prediction, Risk Reduction, and Postoperative Myocardial Injury.Pappas MA, Feldman LS, Auerbach AD| | PubMed
- Analysis of Clinical Criteria for Discharge Among Patients Hospitalized for COVID-19: Development and Validation of a Risk Prediction Model.Schnipper JL, Oreper S, Hubbard CC, Kurbegov D, Egloff SAA, Najafi N, Valdes G, Siddiqui Z, O 'Leary KJ, Horwitz LI, Lee T, Auerbach AD| | PubMed
- Collaborative research: The power of multiorganizational affinity groups and adaptive research methods.Linker AS, Astik GJ, Bowling G, Kangelaris KN, Kara A, Keniston A, Kulkarni SA, Sakumoto M, Schwatka N, Westergaard S, Leykum LK, Auerbach A, Burden M| | PubMed
- Stigmatizing Language, Patient Demographics, and Errors in the Diagnostic Process.Brooks KC, Raffel KE, Chia D, Karwa A, Hubbard CC, Auerbach AD, Ranji SR| | PubMed
- Breaking barriers, building faculty: A qualitative analysis to exploring faculty development in academic hospital medicine.Badawy J, Sakumoto M, Murphy E, Schmit D, Davis C, Segon A, Auerbach A, Burden M| | PubMed
- Sex concordance between physicians and patients and discharge opioid prescribing.Rambachan A, Joshi M, Auerbach AD, Fang MC| | PubMed
- Impact of billing reforms on academic hospitalist physician and advanced practice provider collaboration: A qualitative study.Westergaard S, Bowden K, Astik GJ, Bowling G, Keniston A, Linker A, Sakumoto M, Schwatka N, Auerbach A, Burden M| | PubMed
- Diagnostic Errors in Hospitalized Adults Who Died or Were Transferred to Intensive Care.Auerbach AD, Lee TM, Hubbard CC, Ranji SR, Raffel K, Valdes G, Boscardin J, Dalal AK, Harris A, Flynn E, Schnipper JL, UPSIDE Research Group| | PubMed
- Hospitalist Shared Leadership for Safety, Health, and Well-Being at Work: United States, 2022‒2023.Schwatka NV, Keniston A, Astik G, Linker A, Sakumoto M, Bowling G, Auerbach A, Burden M| | PubMed
- Electronic health record intervention to increase use of NSAIDs as analgesia for hospitalised patients: a cluster randomised controlled study.Bongiovanni T, Pletcher MJ, Robinson A, Lancaster E, Zhang L, Behrends M, Wick E, Auerbach A| | PubMed
- Post-Hospitalization Home Monitoring Programs During the COVID-19 Pandemic: Survey Results from the Hospital Medicine Re-engineering Network (HOMERuN).Bann M, Manjarrez E, Kellner CP, Greysen R, Davis C, Lee T, Soleimanpour N, Tambe N, Auerbach A, Schnipper JL| | PubMed
- Design, evolution, and success of the Journal of Hospital Medicine Fellowship Programs.Wray CM, Olson APJ, Auerbach AD, Shah SS| | PubMed
- Achieving diagnostic excellence through prevention and teamwork (ADEPT) study protocol: A multicenter, prospective quality and safety program to improve diagnostic processes in medical inpatients.Schnipper JL, Raffel KE, Keniston A, Burden M, Glasheen J, Ranji S, Hubbard C, Barish P, Kantor M, Adler-Milstein J, John Boscardin W, Harrison JD, Dalal AK, Lee T, Auerbach A| | PubMed
- National Survey of Patient Safety Experiences in Hospital Medicine During the COVID-19 Pandemic.Carter D, Rosen A, Applebaum JR, Southern WN, Crossman DJ, Shelton RC, Auerbach A, Schnipper JL, Adelman JS| | PubMed
- Optimizing Uptake of Multimodal Pain Management After Surgery Using the Electronic Health Record.Bongiovanni T, Lancaster E, Behrends M, Zhang L, Wick E, Auerbach A, Pletcher MJ| | PubMed
- Exploring the Impact of COVID-19 on Women Hospitalists: A Mixed-Gender Qualitative Analysis.Busch JI, Keniston A, Astik GJ, Auerbach A, Kangelaris KN, Kulkarni SA, Leykum LK, Linker AS, Nieto K, Pierce RG, Sakumoto M, Burden M| | PubMed
- Governance of Electronic Health Record Modification at U.S. Academic Medical Centers.Ravi A, Arvisais-Anhalt S, Weia B, Khanna R, Adler-Milstein J, Auerbach A| | PubMed
- Just-in-Time Digital Health Interventions-Start of a New Era With Much More to Do.Khanna R, Auerbach A| | PubMed
- Diagnostic and prognostic value of cardiac stress testing before major noncardiac surgery-A cohort study.Pappas MA, Auerbach AD, Kattan MW, Blackstone EH, Rothberg MB, Sessler DI| | PubMed
- Consequences of preoperative cardiac stress testing-A cohort study.Pappas MA, Auerbach AD, Kattan MW, Blackstone EH, Rothberg MB, Sessler DI| | PubMed
- Prevalence and Causes of Diagnostic Errors in Hospitalized Patients Under Investigation for COVID-19-Response from Author.Auerbach A, Hubbard C, Schnipper J| | PubMed
- A behavioral intervention to promote use of multimodal pain medication for hospitalized patients: A randomized controlled trial.Bongiovanni T, Pletcher MJ, Lau C, Robinson A, Lancaster E, Zhang L, Behrends M, Wick E, Auerbach A| | PubMed
- Identifying and classifying diagnostic errors in acute care across hospitals: Early lessons from the Utility of Predictive Systems in Diagnostic Errors (UPSIDE) study.Dalal AK, Schnipper JL, Raffel K, Ranji S, Lee T, Auerbach A| | PubMed
- Performance of point-of-care severity scores to predict prognosis in patients admitted through the emergency department with COVID-19.Prasad PA, Correia J, Fang MC, Fisher A, Correll M, Oreper S, Auerbach A| | PubMed
- Assessing hospitalists' opinions regarding the role of environmental health within the practice of hospital medicine.Gordon LB, Liu KT, Hudak NC, Auerbach A| | PubMed
- Prevalence and Causes of Diagnostic Errors in Hospitalized Patients Under Investigation for COVID-19.Auerbach AD, Astik GJ, O'Leary KJ, Barish PN, Kantor MA, Raffel KR, Ranji SR, Mueller SK, Burney SN, Galinsky J, Gershanik EF, Goyal A, Chitneni PR, Rastegar S, Esmaili AM, Fenton C, Virapongse A, Ngov LK, Burden M, Keniston A, Patel H, Gupta AB, Rohde J, Marr R, Greysen SR, Fang M, Shah P, Mao F, Kaiksow F, Sterken D, Choi JJ, Contractor J, Karwa A, Chia D, Lee T, Hubbard CC, Maselli J, Dalal AK, Schnipper JL| | PubMed
- Building a thriving academic hospitalist workforce: A rapid qualitative analysis identifying key areas of focus in the field.Kulkarni SA, Keniston A, Linker AS, Astik GJ, Kangelaris KN, Leykum LK, Sakumoto M, Auerbach A, Burden M| | PubMed
- COVID-19-Related Publications by Hospitalists in the United States.Bonk N, Elias R, White A, Payne S, Wagner C, Kaiksow F, Sheehy A, Auerbach A, Vaughn VM| | PubMed
- Gender differences in COVID-19-related manuscript authorship by hospitalists during the pandemic: A bibliometric analysis.Elias RM, Bonk N, White AT, Payne S, Wagner C, Hardin H, Kaiksow F, Sheehy A, Auerbach A, Vaughn VM| | PubMed
- Cirrhosis Inpatients Receive More Opioids and Fewer Nonopioid Analgesics Than Patients Without Cirrhosis.Rubin JB, Lai JC, Shui AM, Hohmann SF, Auerbach A| | PubMed
- Postdischarge Noninvasive Telemonitoring and Nurse Telephone Coaching Improve Outcomes in Heart Failure Patients With High Burden of Comorbidity.Kimchi A, Aronow HU, Ni YM, Ong MK, Mirocha J, Black JT, Auerbach AD, Ganiats TG, Greenfield S, Romano PS, Kedan I, BEAT-HF Research Group| | PubMed
- Practical Applications of Rapid Qualitative Analysis for Operations, Quality Improvement, and Research in Dynamically Changing Hospital Environments.Keniston A, McBeth L, Astik G, Auerbach A, Busch J, Kangelaris KN, Kulkarni SA, Linker AS, Sakumoto M, Leykum L, Burden M| | PubMed
- Blood pressure management through application-based telehealth platforms: a systematic review and meta-analysis.Kalagara R, Chennareddy S, Scaggiante J, Matsoukas S, Bhimani A, Smith C, Putrino D, Dangayach NS, Mocco J, Schnipper JL, Auerbach AD, Kellner CP| | PubMed
- Automated telephone follow-up programs after hospital discharge: Do older adults engage with these programs?Harrison JD, Sudore RL, Auerbach AD, Shah S, Oreper S, Wheeler MM, Fang MC| | PubMed
- Venous thromboembolism (VTE) prevention and diagnosis in COVID-19: Practice patterns and outcomes at 33 hospitals.Parks AL, Auerbach AD, Schnipper JL, Bertram A, Jeon SY, Boyle B, Fang MC, Gadrey SM, Siddiqui ZK, Brotman DJ, Hospital Medicine Reengineering Network (HOMERuN)| | PubMed
- Implementation of Clinical Practice Guidelines for Hospitalized Patients With COVID-19 in Academic Medical Centers.Berger AC, Simchoni N, Auerbach A, Brode WM, Kuperman E, Raffel K, Kubey A, HOMERuN COVID-19 Collaborative Group| | PubMed
- Adaptability on Shifting Ground: a Rapid Qualitative Assessment of Multi-institutional Inpatient Surge Planning and Workforce Deployment During the COVID-19 Pandemic.Keniston A, Sakumoto M, Astik GJ, Auerbach A, Eid SM, Kangelaris KN, Kulkarni SA, Lee T, Leykum LK, Linker AS, Worster DT, Burden M| | PubMed
- Patterns of utilization and evaluation of advanced practice providers on academic hospital medicine teams: A national survey.Shannon EM, Cauley M, Vitale M, Wines L, Chopra V, Greysen SR, Herzig SJ, Kripalani S, O'Leary KJ, Vasilevskis EE, Williams MV, Auerbach AD, Mueller SK, Schnipper JL| | PubMed
- A Patient-Centered Environmental Scan of Inpatient Visitor Policies During the COVID-19 Pandemic.Harrison JD, Weiss R, Radhakrishnan NS, Hanson C, Carnie MB, Evans P, Banta J, Symczak G, Ziegler G, Holmes D, Michel-Leconte SJ, Rogers B, Wurst M, Alikhaani J, Davis C, Lee T, Schnipper JL, Auerbach AD, Romond J| | PubMed
- Variation in preoperative stress testing by patient, physician and surgical type: a cohort study.Pappas MA, Sessler DI, Auerbach AD, Kattan MW, Milinovich A, Blackstone EH, Rothberg MB| | PubMed
- The Effect of Rehospitalization and Emergency Department Visits on Subsequent Adherence to Weight Telemonitoring.Haynes SC, Tancredi DJ, Tong K, Hoch JS, Ong MK, Ganiats TG, Evangelista LS, Black JT, Auerbach A, Romano PS, Better Effectiveness After Transition–Heart Failure (BEAT-HF) Research Group| | PubMed
- Preventability of 30-Day Hospital Revisits Following Admission with COVID-19 at an Academic Medical Center.Taupin D, Anderson TS, Merchant EA, Kapoor A, Sokol-Hessner L, Yang JJ, Auerbach AD, Stevens JP, Herzig SJ| | PubMed
- Discharge Practices for COVID-19 Patients: Rapid Review of Published Guidance and Synthesis of Documents and Practices at 22 US Academic Medical Centers.Greysen SR, Auerbach AD, Mitchell MD, Goldstein JN, Weiss R, Esmaili A, Kuye I, Manjarrez E, Bann M, Schnipper JL, HOMERuN collaborative working group| | PubMed
- A Rising Tide: No Hospital Is an Island Unto Itself in the Era of COVID-19.Auerbach AD, Greysen SR| | PubMed
- Patterns of Inpatient Opioid Use and Related Adverse Events Among Patients With Cirrhosis: A Propensity-Matched Analysis.Rubin JB, Lai JC, Shui AM, Hohmann SF, Auerbach A| | PubMed
- Dearth of Hospitalist Investigators in Academic Medicine: A Call to Action.Shannon EM, Chopra V, Greysen SR, Herzig SJ, Kripalani S, O'Leary KJ, Vasilevskis EE, Williams MV, Mueller SK, Auerbach AD, Schnipper JL| | PubMed
- Discovery, Learning, and Experimentation With Artificial Intelligence-Based Tools at the Point of Care-Perils and Opportunity.Auerbach A, Fihn SD| | PubMed
- Systematic Review and Meta-Analysis of the Association Between Non-Steroidal Anti-Inflammatory Drugs and Operative Bleeding in the Perioperative Period.Bongiovanni T, Lancaster E, Ledesma Y, Whitaker E, Steinman MA, Allen IE, Auerbach A, Wick E| | PubMed
- Effectiveness of Pediatric Asthma Pathways in Community Hospitals: A Multisite Quality Improvement Study.Desai M, Caldwell K, Gupta N, Bekmezian A, Cabana MD, Auerbach AD, Kaiser SV| | PubMed
- COVID-19 coagulopathy and thrombosis: Analysis of hospital protocols in response to the rapidly evolving pandemic.Parks AL, Auerbach AD, Schnipper JL, Anstey JE, Sterken DG, Hecht TEH, Fang MC, Hospital Medicine Reengineering Network (HOMERuN)| | PubMed
- Association of patterns of multimorbidity with length of stay: A multinational observational study.Aubert CE, Schnipper JL, Fankhauser N, Marques-Vidal P, Stirnemann J, Auerbach AD, Zimlichman E, Kripalani S, Vasilevskis EE, Robinson E, Metlay J, Fletcher GS, Limacher A, Donzé J| | PubMed
- Hospital Ward Adaptation During the COVID-19 Pandemic: A National Survey of Academic Medical Centers.Auerbach A, O'Leary KJ, Greysen SR, Harrison JD, Kripalani S, Ruhnke GW, Vasilevskis EE, Maselli J, Fang MC, Herzig SJ, Lee T, HOMERuN COVID-19 Collaborative Group| | PubMed
- Implementation and sustainability of a medication reconciliation toolkit: A mixed methods evaluation.Stolldorf DP, Mixon AS, Auerbach AD, Aylor AR, Shabbir H, Schnipper J, Kripalani S| | PubMed
- Association of Adherence to Weight Telemonitoring With Health Care Use and Death: A Secondary Analysis of a Randomized Clinical Trial.Haynes SC, Tancredi DJ, Tong K, Hoch JS, Ong MK, Ganiats TG, Evangelista LS, Black JT, Auerbach A, Romano PS, Better Effectiveness After Transition–Heart Failure (BEAT-HF) Research Group| | PubMed
- Introduction: Improvement and Measurement in the Era of Electronic Health Records.Auerbach A, Bates DW| | PubMed
- Randomized Controlled Trials of Electronic Health Record Interventions: Design, Conduct, and Reporting Considerations.Pletcher MJ, Flaherman V, Najafi N, Patel S, Rushakoff RJ, Hoffman A, Robinson A, Cucina RJ, McCulloch CE, Gonzales R, Auerbach A| | PubMed
- Reporting and Implementing Interventions Involving Machine Learning and Artificial Intelligence.Bates DW, Auerbach A, Schulam P, Wright A, Saria S| | PubMed
- Patterns of multimorbidity in medical inpatients: a multinational retrospective cohort study.Aubert CE, Schnipper JL, Fankhauser N, Marques-Vidal P, Stirnemann J, Auerbach AD, Zimlichman E, Kripalani S, Vasilevskis EE, Robinson E, Metlay J, Fletcher GS, Limacher A, Donzé J| | PubMed
- Expert-augmented machine learning.Gennatas ED, Friedman JH, Ungar LH, Pirracchio R, Eaton E, Reichmann LG, Interian Y, Luna JM, Simone CB, Auerbach A, Delgado E, van der Laan MJ, Solberg TD, Valdes G| | PubMed
- Do the unlabeled response categories of the Minnesota Living with Heart Failure Questionnaire satisfy the monotonicity assumption of simple-summated scoring?Uy V, Hays RD, Xu JJ, Fayers PM, Auerbach AD, Black JT, Evangelista LS, Ganiats TG, Romano PS, Ong MK| | PubMed
- Best Definitions of Multimorbidity to Identify Patients With High Health Care Resource Utilization.Aubert CE, Schnipper JL, Roumet M, Marques-Vidal P, Stirnemann J, Auerbach AD, Zimlichman E, Kripalani S, Vasilevskis EE, Robinson E, Fletcher GS, Aujesky D, Limacher A, Donzé J| | PubMed
- Patient Recommendations to Improve the Implementation of and Engagement With Portals in Acute Care: Hospital-Based Qualitative Study.Greysen SR, Magan Y, Rosenthal J, Jacolbia R, Auerbach AD, Harrison JD| | PubMed
- Does Feedback to Physicians of a Patient-Reported Readiness for Discharge Checklist Improve Discharge?Harrison JD, Boscardin WJ, Maselli J, Auerbach AD| | PubMed
- Letting a Good Crisis Go to Waste.Auerbach AD, Khanna R, Adler-Milstein J| | PubMed
- Multimorbidity and Opioid Prescribing in Hospitalized Older Adults.Schear S, Patel K, Deng LX, Miaskowski C, Maravilla I, Garrigues SK, Thompson N, Auerbach AD, Ritchie CS| | PubMed
- Clinical Outcomes After Intensifying Antihypertensive Medication Regimens Among Older Adults at Hospital Discharge.Anderson TS, Jing B, Auerbach A, Wray CM, Lee S, Boscardin WJ, Fung K, Ngo S, Silvestrini M, Steinman MA| | PubMed
- Patient and Family Advisory Councils for Research: Recruiting and Supporting Members From Diverse and Hard-to-Reach Communities.Harrison JD, Anderson WG, Fagan M, Robinson E, Schnipper J, Symczak G, Carnie MB, Hanson C, Banta J, Chen S, Duong J, Wong C, Auerbach AD| | PubMed
- Aspirin Compared with Anticoagulation to Prevent Venous Thromboembolism After Knee or Hip Arthroplasty: a Large Retrospective Cohort Study.Baumgartner C, Maselli J, Auerbach AD, Fang MC| | PubMed
- Ultrasound Guidance for Lumbar Puncture: A Consideration, Not an Obligation.Fong TC, Auerbach AD| | PubMed
- Patterns of multimorbidity associated with 30-day readmission: a multinational study.Aubert CE, Schnipper JL, Fankhauser N, Marques-Vidal P, Stirnemann J, Auerbach AD, Zimlichman E, Kripalani S, Vasilevskis EE, Robinson E, Metlay J, Fletcher GS, Limacher A, Donzé J| | PubMed
- Evaluating Digital Health Tools-Prospective, Experimental, and Real World.Auerbach AD| | PubMed
- Best practices in implementing inpatient pediatric asthma pathways: a qualitative study.Kaiser SV, Lam R, Cabana MD, Bekmezian A, Bardach NS, Auerbach A, Rehm RS, Pediatric Research in Inpatient Settings (PRIS) Network| | PubMed
- Effects of neratinib on health-related quality of life in women with HER2-positive early-stage breast cancer: longitudinal analyses from the randomized phase III ExteNET trial.Delaloge S, Cella D, Ye Y, Buyse M, Chan A, Barrios CH, Holmes FA, Mansi J, Iwata H, Ejlertsen B, Moy B, Chia SKL, Gnant M, Smichkoska S, Ciceniene A, Martinez N, Filipovic S, Ben-Baruch NE, Joy AA, Langkjer ST, Senecal F, de Boer RH, Moran S, Yao B, Bryce R, Auerbach A, Fallowfield L, Martin M| | PubMed
- Reducing Unnecessary Treatment of Asymptomatic Elevated Blood Pressure with Intravenous Medications on the General Internal Medicine Wards: A Quality Improvement Initiative.Jacobs ZG, Najafi N, Fang MC, Prasad PA, Abe-Jones Y, Auerbach AD, Patel S| | PubMed
- Patient stakeholder engagement in research: A narrative review to describe foundational principles and best practice activities.Harrison JD, Auerbach AD, Anderson W, Fagan M, Carnie M, Hanson C, Banta J, Symczak G, Robinson E, Schnipper J, Wong C, Weiss R| | PubMed
- Preventability of Early Versus Late Hospital Readmissions.Graham KL, Auerbach AD, Herzig SJ| | PubMed
- Announcing the Journal of Hospital Medicine Editorial Fellowship.Wray CM, Olson A, Shah SS, Auerbach AD| | PubMed
- A randomized controlled trial to improve engagement of hospitalized patients with their patient portals.Greysen SR, Harrison JD, Rareshide C, Magan Y, Seghal N, Rosenthal J, Jacolbia R, Auerbach AD| | PubMed
- The Adoption of an Online Journal Club to Improve Research Dissemination and Social Media Engagement Among Hospitalists.Wray CM, Auerbach AD, Arora VM| | PubMed
- Balancing Innovation and Safety When Integrating Digital Tools Into Health Care.Auerbach AD, Neinstein A, Khanna R| | PubMed
- Estimating the Accuracy of Dobutamine Stress Echocardiography and Single-Photon Emission Computed Tomography among Patients Undergoing Noncardiac Surgery.Pappas MA, Auerbach AD| | PubMed
- Prevalence and Characteristics of Moderate to Severe Pain among Hospitalized Older Adults.Deng LX, Patel K, Miaskowski C, Maravilla I, Schear S, Garrigues S, Thompson N, Auerbach AD, Ritchie CS| | PubMed
- Patient and Family Advisory Councils (PFACs): Identifying Challenges and Solutions to Support Engagement in Research.Harrison JD, Anderson WG, Fagan M, Robinson E, Schnipper J, Symczak G, Hanson C, Carnie MB, Banta J, Chen S, Duong J, Wong C, Auerbach AD| | PubMed
- Preventability of Early Versus Late Hospital Readmissions in a National Cohort of General Medicine Patients.Graham KL, Auerbach AD, Schnipper JL, Flanders SA, Kim CS, Robinson EJ, Ruhnke GW, Thomas LR, Kripalani S, Vasilevskis EE, Fletcher GS, Sehgal NJ, Lindenauer PK, Williams MV, Metlay JP, Davis RB, Yang J, Marcantonio ER, Herzig SJ| | PubMed
- Balancing Innovation and Safety When Integrating Digital Tools Into Health Care.Auerbach AD, Neinstein A, Khanna R| | PubMed
- Effectiveness of Pediatric Asthma Pathways for Hospitalized Children: A Multicenter, National Analysis.Kaiser SV, Rodean J, Bekmezian A, Hall M, Shah SS, Mahant S, Parikh K, Auerbach AD, Morse R, Puls HT, McCulloch CE, Cabana MD, Pediatric Research in Inpatient Settings (PRIS) Network| | PubMed
- Out with the Old, in with the New.Auerbach AD| | PubMed
- Update to Practice Standards for Electrocardiographic Monitoring in Hospital Settings: A Scientific Statement From the American Heart Association.Sandau KE, Funk M, Auerbach A, Barsness GW, Blum K, Cvach M, Lampert R, May JL, McDaniel GM, Perez MV, Sendelbach S, Sommargren CE, Wang PJ, American Heart Association Council on Cardiovascular and Stroke Nursing; Council on Clinical Cardiol| | PubMed
- Associations of Physician Empathy with Patient Anxiety and Ratings of Communication in Hospital Admission Encounters.Weiss R, Vittinghoff E, Fang MC, Cimino JEW, Chasteen KA, Arnold RM, Auerbach AD, Anderson WG| | PubMed
- Appropriate Reconciliation of Cardiovascular Medications After Elective Surgery and Postdischarge Acute Hospital and Ambulatory Visits.Lee JS, Gonzales R, Vittinghoff E, Corbett KK, Fleischmann KE, Sehgal N, Auerbach AD| | PubMed
- Reducing Second Gram-Negative Antibiotic Therapy on Pediatric Oncology and Hematopoietic Stem Cell Transplantation Services.Wattier RL, Levy ER, Sabnis AJ, Dvorak CC, Auerbach AD| | PubMed
- Physician Perspectives on Readmission.Herzig SJ, Auerbach AD| | PubMed
- Network for Investigation of Delirium across the U.S.: Advancing the Field of Delirium with a New Interdisciplinary Research Network.Fick DM, Auerbach AD, Avidan MS, Busby-Whitehead J, Ely EW, Jones RN, Marcantonio ER, Needham DM, Pandharipande P, Robinson TN, Schmitt EM, Travison TG, Inouye SK, NIDUS Delirium Network| | PubMed
- Web Exclusives. Annals for Hospitalists Inpatient Notes - Research Highlights From Hospital Medicine 2017.Burke R, Auerbach A| | PubMed
- Communicating Context in Quality Improvement Reports.Gonzales R, Boscardin C, Auerbach A| | PubMed
