Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of Leiden, Leiden, Netherlands | PhD | Medicine, Oncogene Activation and Tumorigenesis | 1989 |
| University of Amsterdam, Amsterdam, Netherlands | MSc | Experimental Oncology | 1984 |
| University of Amsterdam, Amsterdam, Netherlands | BSc | Biology, Molecular Oncology | 1980 |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| Luigi Castagnetta Award | Progretto Amazzone, Sicily Italy | 2024 |
| William McGuire Memorial Lecture Award | San Antonio Breast Cancer Symposium | 2024 |
| Fellow of the European Academy of Cancer Sciences | European Academy of Cancer Sciences | 2022 |
| Patient Advocate Hero of Cancer Award | Inspire2Live | 2020 |
| Giants of Cancer Care | OncLive | 2020 |
| Luminary Award | Precision Medicine World Conference | 2020 |
| One of 32 Amazing Women Inventors (living women inventors you should know about) | 24/7 Wall Street (https://247wallst.com/) | 2018 |
| ECCO Clinical Research Award | European CanCer Organization (ECCO) | 2017 |
| European Inventor Award (Small-Medium Enterprises) | European Patent Office (EPO) | 2015 |
| Breast Cancer Research Fund (BCRF-Pink Ribbon US) grant award | Breast Cancer Research Fund | 2014 |
| Second Prize, European Union Prize for Women Innovators | European Union Prize for Women Innovators | 2014 |
| AACC Outstanding Speaker Award | AACC | 2012 |
| Antoni van Leeuwenhoek Outstanding Science Award | The Netherlands Cancer Institute | 2010 |
| First Annual Harry and Edith Gladstein Award, | Indiana University, School of Medicine | 2009 |
| Lifetime Achievement Award for Translational Research in Breast Cancer | European Society Medical Oncology (ESMO) | 2007 |
| Van der Scheuren Award Lecture for European Breast Cancer Research | EBCC5 | 2006 |
| Medal of Honor | International Agency for Research on Cancer (IARC) , Lyon, France | 2005 |
| Postdoctoral Fellowship | The Irvington Institute for Medical Research, New York, USA | 1991/1994 |
| Long-term Fellowship | NWO The Netherlands Organization for Scientific Research, 's-Gravenhage, The Netherlands | 1989/1990 |
Grants and Funding
- WISDOM: A platform to optimize subtype-specific screening and prevention | NIH/NCI | 2024-07-01 - 2029-06-30 | Role: Co-Investigator
- The I SPY 2.2 TRIAL: Evolving to Imaging and Molecular Biomarker Response Directed Adaptive Sequential Treatment to Optimize Breast Cancer Outcomes | NIH/NCI | 2023-07-01 - 2028-06-30 | Role: Project Principal Investigator
- Comprehensive Cancer Center Support Grant | NIH/NCI | 2018-06-01 - 2028-05-31 | Role: Program Principal Investogator
- Low-Pass Whole-Genome Sequencing to Improve Breast Cancer Risk Assessment in a Diverse Population | DOD | 2024-04-01 - 2028-03-31 | Role: Principal Investigator
- The Cancer Cell Map Initiative v2.0 | NCI | 2022-09-14 - 2027-08-31 | Role: Co-Investigator
- Treatment-induced Changes in Molecular and Pathway Dynamics as Determinants of Non-Response | Breast Cancer Research Foundation | 2014-10-01 - 2026-09-30 | Role: Principal Investigator
- Strategy for combining circulating tumor DNA (ctDNA) and magnetic resonance imaging (MRI) measures of tumor burden for prediction of response and outcome in neoadjuvant-treated early breast cancer | NIH | 2020-12-03 - 2025-11-30 | Role: Principal Investigator
- Center for Big Data in Translational Genomics | NIH | 2014-09-29 - 2021-08-31 | Role: Co-Principal Investigator
- Integrative signaling models to decipher complex cancer phenotypes | NIH | 2012-08-08 - 2017-07-31 | Role: Co-Principal Investigator
- Leukocyte Biomarkers for Predicting Human Breast Cancer Outcomes | NIH | 2011-09-23 - 2017-07-31 | Role: Co-Principal Investigator
- SPORE in Breast Cancer | NIH | 1992-09-30 - 2013-11-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Risk-Based vs Annual Breast Cancer Screening: The WISDOM Randomized Clinical Trial.| |
PubMed
- Germline Pathogenic Variants Among Women Without a History of Breast Cancer: A Secondary Analysis of the WISDOM Randomized Clinical Trial.| |
PubMed
- Breast cancer risk level and prediction of tumor aggressiveness in the Athena Breast Health Network.| |
PubMed
- Systematic annotation of orphan RNAs reveals blood-accessible molecular barcodes of cancer identity and cancer-emergent oncogenic drivers.| |
PubMed
- RISE UP for breast cancer 2024: conference highlights & takeaways.| |
PubMed
- Immune and Growth Factor Signaling Pathways Are Associated with Pathologic Complete Response to an Anti-Type I Insulin-like Growth Factor Receptor Regimen in Patients with Breast Cancer.| |
PubMed
- Reply to: Germline and Somatic BRCA1/2 Mutations in Breast Cancer Treatment Strategies.| |
PubMed
- Impact of Time to Surgery Post Neoadjuvant Chemotherapy on Breast Cancer Outcomes: A Retrospective Study of Patients Enrolled in the I-SPY 2 Clinical Trial.| |
PubMed
- Impact of Neoadjuvant Chemotherapy on Surgical Outcomes and Conversion to Node-Negativity in Invasive Lobular Breast Cancer: Analysis of Molecularly High-Risk Tumors by Histologic Subtype on the I-SPY2 Clinical Trial.| |
PubMed
- Prognostication and treatment predictions for estrogen receptor positive early-stage breast cancer: incorporating the 70-gene signature into the PREDICT prognostication model.| |
PubMed