Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of California, San Francisco | Postdoctoral Studies | Graduate Division | |
University of Utrecht | PhD | Immunology |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Endeavor (Co-Lead) | Mark Foundation for Cancer Research | 2021/2025 |
R01 (Roose) | NCI | 2015/2026 |
MPI R01 (Lead) | NHLBI | 2015/2020 |
Innovator Award | Alex Lemonade Stand Foundation | 2015/2017 |
R01 (Roose) | NIAID | 2014/2019 |
2013 Outstanding Faculty Mentor Award | UCSF PSA (Postdoctoral Scholar’s Association) | 2013/2013 |
Research Aaward | Gabrielle's Angel Foundatoin | 2012/2014 |
P01 (Co-Lead/Lead) | NIAID | 2011/2027 |
PhD award summa cum laude | University of Utrecht, The Netherlands | 1999/1999 |
Grants and Funding
- Roles for Intracellular pH dynamics in cancer | NIH/NCI | 2023-04-01 - 2028-03-31 | Role: PI
- Defining the unique properties of the distinct signaling machinery used by the TCR | NIH/NIAID | 2022-05-01 - 2027-04-30 | Role: Co-Lead/PI
- Molecular understanding of leukemic bone marrow cytokine-Ras signals and metabolic dependence | NIH/NCI | 2022-01-01 - 2026-12-30 | Role: PI
- Defining and re-engineering the DTC and metastatic cell surface to prevent lethal breast cancer metastasis | DoD | 2022-08-01 - 2026-07-30 | Role: PI
- Understand and Eliminate Metastatic Cancer | Mark Foundation for Cancer Research | 2020-12-01 - 2023-11-30 | Role: Co-Lead/PI
- Loss of Intrinsic Control in Autoimmune T Helper Cells with Signaling Variants | NIH | 2014-03-01 - 2022-05-31 | Role: Principal Investigator
- Defining the Unique Properties of the Distinct Signaling Machinery Used by the TCR | NIH | 2011-07-15 - 2021-06-30 | Role: Co-Investigator
- Balanced signaling cues to guide cell transitions in the blood lineage continuum | NIH | 2015-08-15 - 2021-04-30 | Role: Principal Investigator
- Molecular understanding of cytokine-Ras signals in leukemic bone marrow | NIH | 2015-07-01 - 2020-06-30 | Role: Principal Investigator
- Loss of Intrinsic Control in Autoimmune T Helper Cells with Signaling Variants | NIH | 2014-03-01 - 2019-02-28 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 100
- Unexpected insights for anti-EGFR cancer therapy.| | PubMed
- Abstract 2138: RasGRP3 mediates MAPK pathway activation in GNAQ mutant uveal melanoma.| | UCSF Research Profile
- RasGRP1 opposes proliferative EGFR-SOS1-Ras signals and restricts intestinal epithelial cell growth.| | PubMed
- Cutting Edge: Codeletion of the Ras GTPase-Activating Proteins (RasGAPs) Neurofibromin 1 and p120 RasGAP in T Cells Results in the Development of T Cell Acute Lymphoblastic Leukemia.| | PubMed
- Editorial overview: lymphocyte development and activation: lymphocytes, integrators of information.| | PubMed
- Flavors of EGFR-Ras signals impacting intestinal homeostasis.| | PubMed
- Abstract LB-306: The Ras exchange factor RasGRP1 opposes proliferative EGFR-SOS1 Ras signals and restricts intestinal epithelial cell growth.| | UCSF Research Profile
- Protein kinase Cδ promotes transitional B cell-negative selection and limits proximal B cell receptor signaling to enforce tolerance.| | PubMed
- Rasgrp1 mutation increases naive T-cell CD44 expression and drives mTOR-dependent accumulation of Helios⁺ T cells and autoantibodies.| | PubMed
- PLC-γ and PI3K link cytokines to ERK activation in hematopoietic cells with normal and oncogenic Kras.| | PubMed